
Journal information
Indeks | : | Sinta 5, Garuda, Google Scholar |
Afiliasi | : | Universitas Dehasen Bengkulu |
PISSN | : | 2809-8595 |
EISSN | : | 2809-8692 |
ISBN | : | |
Rumpun Ilmu | : | Accounting Sciences, management science, digital business science |
URL Jurnal | : | https://jurnal.unived.ac.id/index.php/jambd |
URL Arsip Artikel | : | https://jurnal.unived.ac.id/index.php/jambd/issue/archive |
URL Submit | : | https://jurnal.unived.ac.id/index.php/jambd/user/register |
Pengelola | : | Dr. Karona Cahya Susena S.E, M.M. |
Kontak | : | 081374350305 |
Daftarkan Artikel
About Journal
Journal of Accounting, Management and Digital Business is an online journal with complete references and open access for academics, researchers, and students, published by the Faculty of Economics, Dehasen University Bengkulu, Indonesia. Journal of Accounting, Management and Digital Business is a periodical issue (Twice a year) in January and July. Its main objective is to disseminate scientific articles in the fields of accounting, management and Digital Business. The language used in this journal is Indonesian or English. Without reducing its scientific weight, this journal accepts contributions of writings that have never been published in other print media and accepts advertisements. |